*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 6,246,816 |
Under 5 years | 7.4% |
18 years and over | 74.2% |
65 years and over | 13.3% |
Race and Ethnicity | |
White alone | 58.5% |
Hispanic or Latino (of any race) | 29.8% |
American Indian and Alaska Native alone | 4.1% |
Black or African American alone | 3.4% |
Asian alone | 2.4% |
Other | 1.9% |
Education (25 years and over) | |
Percent bachelor’s degree or higher | 25.7% |
Other Statistics | |
Percent Foreign Born | 14.7% |
Percent with a Disability* | 12.1% |
Median Household Income (in 2009 inflation-adjusted dollars) |
$50,296 |
Civilian Labor Force | 3,014,555 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 69,341 |
African American Population | 195 |
African American Males | 169 |
African American Females | 26 |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 6,477,128 | ** |
African American Population | 271,600 | +/-2,411 |
African American Males | 142,862 | +/-785 |
African American Females | 128,738 | +/-773 |
African American Population by Age | ||
Under 5 years | 8.0% | * |
18 years and over | 63.9% | * |
65 years and over | 6.7% | * |
Income (in 2012 inflation-adjusted dollars) | ||
Overall Median Household Income | $48,307 | +/-351 |
African American Median Household Income | $38,040 | +/-2,537 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 26.7% | * |
African American Percent Bachelor’s Degree or Higher | 21.7% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 6.6% | * |
Overall Female Unemployment | 6.5% | * |
African American Male Unemployment | 10.5% | * |
African American Female Unemployment | 9.2% | * |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 127,613 | ** |
African American Population | 5,372 | +/-300 |
African American Males | 3,099 | +/-188 |
African American Females | 2,273 | +/-247 |
African American Population by Age | ||
Under 5 years | 9.4% | * |
18 years and over | 74.2% | * |
65 years and over | 8.7% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $43,304 | +/-1,236 |
African American Median Household Income | $48,774 | +/-11,769 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 21.6% | * |
African American Percent Bachelor’s Degree or Higher | 18.5% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 7.0% | * |
Overall Female Unemployment | 6.6% | * |
African American Male Unemployment | 3.7% | * |
African American Female Unemployment | 6.5% | * |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 127,312 |
African American Population | 1,497 |
African American Males | 792 |
African American Females | 705 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 51,850 |
African American Population | 119 |
African American Males | 86 |
African American Females | 33 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 34,780 |
African American Population | 826 |
African American Males | 486 |
African American Females | 340 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 7,723 |
African American Population | 38 |
African American Males | 29 |
African American Females | 9 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 20,055 |
African American Population | 210 |
African American Males | 77 |
African American Females | 133 |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 3,855,521 | ** |
African American Population | 167,261 | +/-2,109 |
African American Males | 86,188 | +/-1,228 |
African American Females | 81,073 | +/-1,218 |
African American Population by Age | ||
Under 5 years | 9.4% | * |
18 years and over | 67.4% | * |
65 years and over | 5.9% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $55,223 | +/-356 |
African American Median Household Income | $39,751 | +/-1,457 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 28.0% | * |
African American Percent Bachelor’s Degree or Higher | 23.5% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 6.3% | * |
Overall Female Unemployment | 6.0% | * |
African American Male Unemployment | 10.9% | * |
African American Female Unemployment | 8.5% | * |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 192,988 |
African American Population | 1,513 |
African American Males | 905 |
African American Females | 608 |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 110,458 |
African American Population | 1,219 |
African American Males | 771 |
African American Females | 448 |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 4,151,634 | ** |
African American Population | 177,600 | +/-2,131 |
African American Males | 92,165 | +/-1,255 |
African American Females | 85,435 | +/-1,220 |
African American Population by Age | ||
Under 5 years | 9.3% | * |
18 years and over | 67.4% | * |
65 years and over | 5.8% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $54,713 | +/-304 |
African American Median Household Income | $40,372 | +/-1,685 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 27.3% | * |
African American Percent Bachelor’s Degree or Higher | 23.1% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 6.3% | * |
Overall Female Unemployment | 6.0% | * |
African American Male Unemployment | 10.7% | * |
African American Female Unemployment | 8.5% | * |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 990,213 | ** |
African American Population | 33,194 | +/-932 |
African American Males | 17,632 | +/-544 |
African American Females | 15,562 | +/-581 |
African American Population by Age | ||
Under 5 years | 8.6% | * |
18 years and over | 71.9% | * |
65 years and over | 9.0% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $45,885 | +/-497 |
African American Median Household Income | $36,925 | +/-4,242 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 22.4% | * |
African American Percent Bachelor’s Degree or Higher | 23.5% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 7.3% | * |
Overall Female Unemployment | 7.2% | * |
African American Male Unemployment | 10.3% | * |
African American Female Unemployment | 10.0% | * |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 296,113 | ** |
African American Population | 10,339 | +/-394 |
African American Males | 5,977 | +/-193 |
African American Females | 4,362 | +/-262 |
African American Population by Age | ||
Under 5 years | 7.7% | * |
18 years and over | 68.2% | * |
65 years and over | 5.1% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $49,301 | +/-1,031 |
African American Median Household Income | $52,246 | +/-7,187 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 18.0% | * |
African American Percent Bachelor’s Degree or Higher | 17.1% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 6.1% | * |
Overall Female Unemployment | 5.8% | * |
African American Male Unemployment | 6.6% | * |
African American Female Unemployment | 9.6% | * |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 42,550 |
African American Population | 100 |
African American Males | 85 |
African American Females | 15 |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 990,213 | ** |
African American Population | 33,194 | +/-932 |
African American Males | 17,632 | +/-544 |
African American Females | 15,562 | +/-581 |
African American Population by Age | ||
Under 5 years | 8.6% | * |
18 years and over | 71.9% | * |
65 years and over | 9.0% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $45,885 | +/-497 |
African American Median Household Income | $36,925 | +/-4,242 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 29% | * |
African American Percent Bachelor’s Degree or Higher | 22.4% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 7.3% | * |
Overall Female Unemployment | 7.2% | * |
African American Male Unemployment | 10.3% | * |
African American Female Unemployment | 10.0% | * |
Note: Due to the size of the African American population, additional demographic data are not statistically reliable for this county. | |
Population | |
---|---|
Total Population | 209,365 |
African American Population | 1,380 |
African American Males | 798 |
African American Females | 582 |
Note: An ‘*’ indicates that the margin of error is not available for this category. An ‘**’ entry indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | ||
Population | +/- error | |
---|---|---|
Total Population | 188,983 | ** |
African American Population | 4,019 | +/-382 |
African American Males | 2,271 | +/-220 |
African American Females | 1,748 | +/-255 |
African American Population by Age | ||
Under 5 years | 10.6% | * |
18 years and over | 71.8% | * |
65 years and over | 8.3% | * |
Income (in 2009 inflation-adjusted dollars) | ||
Overall Median Household Income | $38,854 | +/-1,242 |
African American Median Household Income | $46,250 | +/-15,728 |
Education (25 years and over) | ||
Overall Percent Bachelor’s Degree or Higher | 13.0% | * |
African American Percent Bachelor’s Degree or Higher | 12.4% | * |
Unemployment (16 years and over) | ||
Overall Male Unemployment | 7.6% | * |
Overall Female Unemployment | 12.9% | * |
African American Male Unemployment | 9.8% | * |
African American Female Unemployment | 16.8% | * |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 70,312 |
Under 5 years | 8.3% |
18 years and over | 67.5% |
65 years and over | 11.0% |
Race and Ethnicity | |
White alone | 19.9% |
Hispanic or Latino (of any race) | 6.0% |
American Indian and Alaska Native alone | 72.4% |
Black or African American alone | 0.3% |
Asian alone | 0.3% |
Other | 1.1% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 10.3% |
Other Statistics | |
Percent Foreign Born | 1.6% |
Percent with a Disability* | 17.2% |
Median Household Income (in 2010 inflation-adjusted dollars) | $30,184 |
Civilian Labor Force | 22,305 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 129,268 |
Under 5 years | 6.5% |
18 years and over | 76.7% |
65 years and over | 16.8% |
Race and Ethnicity | |
White alone | 59.0% |
Hispanic or Latino (of any race) | 31.8% |
American Indian and Alaska Native alone | 0.8% |
Black or African American alone | 3.6% |
Asian alone | 1.8% |
Other | 2.9% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 21.4% |
Other Statistics | |
Percent Foreign Born | 12.3% |
Percent with a Disability* | 16.3% |
Median Household Income (in 2010 inflation-adjusted dollars) | $44,876 |
Civilian Labor Force | 53,041 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 131,824 |
Under 5 years | 6.8% |
18 years and over | 75.6% |
65 years and over | 8.5% |
Race and Ethnicity | |
White alone | 55.4% |
Hispanic or Latino (of any race) | 13.1% |
American Indian and Alaska Native alone | 26.8% |
Black or African American alone | 1.0% |
Asian alone | 1.5% |
Other | 2.2% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 31.1% |
Other Statistics | |
Percent Foreign Born | 5.7% |
Percent with a Disability* | 12.1% |
Median Household Income (in 2010 inflation-adjusted dollars) | $49,510 |
Civilian Labor Force | 69,244 |
Population | |
---|---|
Total Population | 53,272 |
Under 5 years | 5.9% |
18 years and over | 77.9% |
65 years and over | 22.3% |
Race and Ethnicity | |
White alone | 66.2% |
Hispanic or Latino (of any race) | 17.5% |
American Indian and Alaska Native alone | 14.5% |
Black or African American alone | 0.3% |
Asian alone | 0.1% |
Other | 1.4% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 15.0% |
Other Statistics | |
Percent Foreign Born | 3.1% |
Median Household Income (in 2010 inflation-adjusted dollars) | $37,580 |
Civilian Labor Force | 19,865 |
Population | |
---|---|
Total Population | 36,030 |
Under 5 years | 8.1% |
18 years and over | 71.6% |
65 years and over | 11.8% |
Race and Ethnicity | |
White alone | 52.7% |
Hispanic or Latino (of any race) | 29.8% |
American Indian and Alaska Native alone | 14.0% |
Black or African American alone | 2.1% |
Asian alone | 0.5% |
Other | 0.9% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 13.4% |
Other Statistics | |
Percent Foreign Born | 5.0% |
Median Household Income (in 2010 inflation-adjusted dollars) | $41,683 |
Civilian Labor Force | 13,643 |
Population | |
---|---|
Total Population | 8,318 |
Under 5 years | 8.1% |
18 years and over | 70.9% |
65 years and over | 11.4% |
Race and Ethnicity | |
White alone | 49.0% |
Hispanic or Latino (of any race) | 45.9% |
American Indian and Alaska Native alone | 2.4% |
Black or African American alone | 0.1% |
Asian alone | 0.7% |
Other | 1.9% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 13.4% |
Other Statistics | |
Percent Foreign Born | 4.4% |
Median Household Income (in 2010 inflation-adjusted dollars) | $48,696 |
Civilian Labor Force | 3,951 |
Population | |
---|---|
Total Population | 20,549 |
Under 5 years | 5.0% |
18 years and over | 82.2% |
65 years and over | 32.0% |
Race and Ethnicity | |
White alone | 62.9% |
Hispanic or Latino (of any race) | 22.6% |
American Indian and Alaska Native alone | 11.5% |
Black or African American alone | 1.0% |
Asian alone | 0.8% |
Other | 1.2% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 9.0% |
Other Statistics | |
Percent Foreign Born | 12.2% |
Median Household Income (in 2010 inflation-adjusted dollars) | $32,147 |
Civilian Labor Force | 7,607 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 3,751,410 |
Under 5 years | 7.8% |
18 years and over | 73.2% |
65 years and over | 11.7% |
Race and Ethnicity | |
White alone | 59.7% |
Hispanic or Latino (of any race) | 29.0% |
American Indian and Alaska Native alone | 1.5% |
Black or African American alone | 4.5% |
Asian alone | 3.3% |
Other | 2.0% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 29.0% |
Other Statistics | |
Percent Foreign Born | 15.9% |
Percent with a Disability* | 10.6% |
Median Household Income (in 2010 inflation-adjusted dollars) | $55,054 |
Civilian Labor Force | 1,873,484 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 199,177 |
Under 5 years | 5.8% |
18 years and over | 78.6% |
65 years and over | 22.0% |
Race and Ethnicity | |
White alone | 80.1% |
Hispanic or Latino (of any race) | 14.4% |
American Indian and Alaska Native alone | 1.4% |
Black or African American alone | 0.8% |
Asian alone | 1.0% |
Other | 2.3% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 12.0% |
Other Statistics | |
Percent Foreign Born | 6.4% |
Percent with a Disability* | 17.9% |
Median Household Income (in 2010 inflation-adjusted dollars) | $39,785 |
Civilian Labor Force | 84,486 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 107,060 |
Under 5 years | 8.1% |
18 years and over | 69.3% |
65 years and over | 12.4% |
Race and Ethnicity | |
White alone | 43.6% |
Hispanic or Latino (of any race) | 10.5% |
American Indian and Alaska Native alone | 42.4% |
Black or African American alone | 0.8% |
Asian alone | 0.3% |
Other | 2.4% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 14.4% |
Other Statistics | |
Percent Foreign Born | 2.6% |
Percent with a Disability* | 21.4% |
Median Household Income (in 2010 inflation-adjusted dollars) | $39,774 |
Civilian Labor Force | 42,221 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 4,151,634 |
Under 5 years | 8.4% |
18 years and over | 72.7% |
65 years and over | 11.2% |
Race and Ethnicity | |
White alone | 59.0% |
Hispanic or Latino (of any race) | 30.5% |
American Indian and Alaska Native alone | 11.8% |
Black or African American alone | 4.1% |
Asian alone | 2.8% |
Other | 1.8% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 27.3% |
Other Statistics | |
Percent Foreign Born | 16.4% |
Percent with a Disability* | 10.7% |
Median Household Income (in 2009 inflation-adjusted dollars) | $54,713 |
Civilian Labor Force | 2,052,143 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 964,462 |
Under 5 years | 6.6% |
18 years and over | 76.7% |
65 years and over | 15.0% |
Race and Ethnicity | |
White alone | 56.3% |
Hispanic or Latino (of any race) | 33.6% |
American Indian and Alaska Native alone | 2.3% |
Black or African American alone | 3.2% |
Asian alone | 2.5% |
Other | 2.1% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 29.6% |
Other Statistics | |
Percent Foreign Born | 13.2% |
Percent with a Disability* | 13.6% |
Median Household Income (in 2010 inflation-adjusted dollars) | $45,521 |
Civilian Labor Force | 460,138 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 329,297 |
Under 5 years | 8.0% |
18 years and over | 73.9% |
65 years and over | 14.0% |
Race and Ethnicity | |
White alone | 58.3% |
Hispanic or Latino (of any race) | 28.9% |
American Indian and Alaska Native alone | 5.0% |
Black or African American alone | 4.1% |
Asian alone | 1.5% |
Other | 2.2% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 17.9% |
Other Statistics | |
Percent Foreign Born | 10.5% |
Percent with a Disability* | 12.0% |
Median Household Income (in 2010 inflation-adjusted dollars) | $51,310 |
Civilian Labor Force | 136,067 |
Population | |
---|---|
Total Population | 46,051 |
Under 5 years | 6.7% |
18 years and over | 68.8% |
65 years and over | 13.8% |
Race and Ethnicity | |
White alone | 16.8% |
Hispanic or Latino (of any race) | 82.0% |
American Indian and Alaska Native alone | 0.6% |
Black or African American alone | 0.1% |
Asian alone | 0.3% |
Other | 0.2% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 17.3% |
Other Statistics | |
Percent Foreign Born | 33.5% |
Median Household Income (in 2010 inflation-adjusted dollars) | $36,519 |
Civilian Labor Force | 18,724 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 990,213 |
Under 5 years | 6.9% |
18 years and over | 76.3% |
65 years and over | 14.7% |
Race and Ethnicity | |
White alone | 57.2% |
Hispanic or Latino (of any race) | 32.8% |
American Indian and Alaska Native alone | 2.5% |
Black or African American alone | 3.1% |
Asian alone | 2.4% |
Other | 2.0% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 29.0% |
Other Statistics | |
Percent Foreign Born | 13.2% |
Percent with a Disability* | 13.6% |
Median Household Income (in 2009 inflation-adjusted dollars) | $45,885 |
Civilian Labor Force | 471,493 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 209,260 |
Under 5 years | 5.1% |
18 years and over | 80.3% |
65 years and over | 22.7% |
Race and Ethnicity | |
White alone | 82.5% |
Hispanic or Latino (of any race) | 13.1% |
American Indian and Alaska Native alone | 1.7% |
Black or African American alone | 0.5% |
Asian alone | 0.7% |
Other | 1.5% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 23.7% |
Other Statistics | |
Percent Foreign Born | 7.2% |
Percent with a Disability* | 16.1% |
Median Household Income (in 2010 inflation-adjusted dollars) | $43,290 |
Civilian Labor Force | 93,799 |
*Disability status is for the total civilian non-institutionalized population and comes from the single year, 2009 American Community Survey. | |
Population | |
---|---|
Total Population | 190,526 |
Under 5 years | 7.9% |
18 years and over | 71.5% |
65 years and over | 15.9% |
Race and Ethnicity | |
White alone | 36.7% |
Hispanic or Latino (of any race) | 58.3% |
American Indian and Alaska Native alone | 1.0% |
Black or African American alone | 1.6% |
Asian alone | 1.0% |
Other | 1.4% |
Education (25 years and over) | |
Percent bachelor's degree or higher | 13.3% |
Other Statistics | |
Percent Foreign Born | 25.6% |
Percent with a Disability* | 12.6% |
Median Household Income (in 2010 inflation-adjusted dollars) | $40,340 |
Civilian Labor Force | 76,591 |